JT Group is a leading global tobacco company which operates in over 70 countries, and our products are sold in more than 130. We strive to be a responsible corporate citizen and responsible to all of our stakeholders while focusing on sustainable and long term growth by developing emerging products.
List of domain same IP 128.150.4.107
GLOBAL RANK
Alexa Reach
Page length
Alexa Rank Country N/A
Daily Unique Visitors
Monthly Unique Visitors
United States
2,831
Indonesia
2,214
Taiwan
720
United Kingdom
639
Brazil
578
Nigeria
506
Egypt
425
Hong Kong
401
Canada
401
Australia
349
Philippines
250
India
244
Malaysia
240
Spain
199
Germany
193
Mexico
185
France
175
Italy
161
Turkey
148
Iraq
135
Thailand
132
Netherlands
127
Israel
126
Cambodia
105
Algeria
81
Ireland
73
Romania
70
Jordan
65
Poland
62
Ghana
60
Argentina
57
South Africa
52
Belgium
46
Czechia
42
Ukraine
40
Japan
40
Morocco
38
South Korea
37
Lebanon
36
Saudi Arabia
34
Austria
33
Hungary
32
Sweden
30
Singapore
29
Pakistan
28
Bangladesh
26
Denmark
25
Greece
24
Title | Tips | ||
Description | Tips | ||
Keywords | Tips | ||
Viewport | Tips | ||
Icon | |||
UTF-8 |
Host | Type | Class | TTL | Extra |
nsf.gov | TXT | IN | 120 | Txt: pardot392062=053f2d10e7f4c1b927a691aaad73b9b3e7907aa4c63f6eb1213ac7d56751e6f2 Entries_0: pardot392062=053f2d10e7f4c1b927a691aaad73b9b3e7907aa4c63f6eb1213ac7d56751e6f2 |
nsf.gov | TXT | IN | 120 | Txt: pardot392062=becfd95f24258e3fc13fcd1a1e1180d727c56b4be4d260083f9cd9b5c9b6c796 Entries_0: pardot392062=becfd95f24258e3fc13fcd1a1e1180d727c56b4be4d260083f9cd9b5c9b6c796 |
nsf.gov | TXT | IN | 120 | Txt: pardot392062=05fbda79c7018dd8f27b04ea0fd2610c38a298a7f67d08e2ff95fa3c8942dbb2 Entries_0: pardot392062=05fbda79c7018dd8f27b04ea0fd2610c38a298a7f67d08e2ff95fa3c8942dbb2 |
nsf.gov | TXT | IN | 120 | Txt: ZOOM_verify_e-wubZa8RVevvUsuV9EDjg Entries_0: ZOOM_verify_e-wubZa8RVevvUsuV9EDjg |
nsf.gov | TXT | IN | 120 | Txt: ZOOM_verify_vIOQy6f2SQWeZ2977lDjcQ Entries_0: ZOOM_verify_vIOQy6f2SQWeZ2977lDjcQ |
nsf.gov | TXT | IN | 120 | Txt: amazonses:WZKkPkyla+989ZOi22G9mHBRQ5+AFckOtwOzHCrGjw0= Entries_0: amazonses:WZKkPkyla+989ZOi22G9mHBRQ5+AFckOtwOzHCrGjw0= |
nsf.gov | TXT | IN | 120 | Txt: google-site-verification=vA4yjJZWJbPcVjZIBv-mY5xH88T2uNrEQTfsITLtt4s Entries_0: google-site-verification=vA4yjJZWJbPcVjZIBv-mY5xH88T2uNrEQTfsITLtt4s |
nsf.gov | TXT | IN | 120 | Txt: cisco-ci-domain-verification=31282763ef63b65d7fbe70a761e5bb83dbb03877bd585e5d6f9ce91b988d419a Entries_0: cisco-ci-domain-verification=31282763ef63b65d7fbe70a761e5bb83dbb03877bd585e5d6f9ce91b988d419a |
nsf.gov | TXT | IN | 120 | Txt: cisco-ci-domain-verification=668a8a48d9102045865249e856890fb34daf8e2b743f21f0c47df1819f8c46db Entries_0: cisco-ci-domain-verification=668a8a48d9102045865249e856890fb34daf8e2b743f21f0c47df1819f8c46db |
nsf.gov | TXT | IN | 120 | Txt: v=spf1 ip4:128.150.5.20/26 ip4:66.77.7.161/32 ip4:66.77.15.226/32 ip4:128.150.130.200/31 ip4:15.200.32.0/24 ip4:128.150.225.100 ip4:65.123.16.240/28 ip4:65.127.216.64/27 ip4:3.220.190.25 ip4:3.221.22.181 ip4:35.153.165.194 ip4:18.235.253.50 ip4:23.23.239.161 ip4:52.37.117.118 ip4:35.162.59.88 ip6:2620:10f:6001:5::20/121 include:spf.constantcontact.com include:spf.protection.outlook.com include:amazonses.com ~all Entries_0: v=spf1 ip4:128.150.5.20/26 ip4:66.77.7.161/32 ip4:66.77.15.226/32 ip4:128.150.130.200/31 ip4:15.200.32.0/24 ip4:128.150.225.100 ip4:65.123.16.240/28 ip4:65.127.216.64/27 Entries_1: ip4:3.220.190.25 ip4:3.221.22.181 ip4:35.153.165.194 ip4:18.235.253.50 ip4:23.23.239.161 ip4:52.37.117.118 ip4:35.162.59.88 ip6:2620:10f:6001:5::20/121 Entries_2: include:spf.constantcontact.com include:spf.protection.outlook.com include:amazonses.com ~all |
nsf.gov | TXT | IN | 120 | Txt: ShNmcKFFVegkbrLv/ZWIayChihj/6ex8I90IpRSXQBkn1Tsx45u+8mCFusWDhJGae2kekkYKk9ufjRoo3NfcEg== Entries_0: ShNmcKFFVegkbrLv/ZWIayChihj/6ex8I90IpRSXQBkn1Tsx45u+8mCFusWDhJGae2kekkYKk9ufjRoo3NfcEg== |
nsf.gov | TXT | IN | 120 | Txt: amazonses:Xen13otWmW+wYsvK3OOWVwVweAySkrZvw4bkN6B8DS0= Entries_0: amazonses:Xen13otWmW+wYsvK3OOWVwVweAySkrZvw4bkN6B8DS0= |
nsf.gov | TXT | IN | 120 | Txt: Entries_0: Entries_1: name="zoom-domain-verification" Entries_2: content="ZOOM_verify_b3xjZjUUQx-tJoqy4aCUyg"> |
nsf.gov | TXT | IN | 120 | Txt: amazonses:CJeGepY8qu0s5Rvnp0WG10sbMjRq+6TZ7fiY6bMqpiI= Entries_0: amazonses:CJeGepY8qu0s5Rvnp0WG10sbMjRq+6TZ7fiY6bMqpiI= |
nsf.gov | TXT | IN | 120 | Txt: amazonses:KT2VTwGZXoLetXUWN88a5yYAGXBROcTpc2ZnkOfLDJs= Entries_0: amazonses:KT2VTwGZXoLetXUWN88a5yYAGXBROcTpc2ZnkOfLDJs= |
nsf.gov | TXT | IN | 120 | Txt: amazonses:DamZDYghwrc36rQV5r31e65CG+IMCDnwWTHIYOBhJXw= Entries_0: amazonses:DamZDYghwrc36rQV5r31e65CG+IMCDnwWTHIYOBhJXw= |
nsf.gov | NS | IN | 10800 | Target: ns1.nsf.gov |
nsf.gov | NS | IN | 10800 | Target: ns2.nsf.gov |
nsf.gov | NS | IN | 10800 | Target: ns3.nsf.gov |
nsf.gov | MX | IN | 900 | Pri: 40 Target: alt3.us.etp.fireeyegov.com |
nsf.gov | MX | IN | 900 | Pri: 30 Target: alt2.us.etp.fireeyegov.com |
nsf.gov | MX | IN | 900 | Pri: 20 Target: alt1.us.etp.fireeyegov.com |
nsf.gov | MX | IN | 900 | Pri: 10 Target: primary.us.etp.fireeyegov.com |
nsf.gov | AAAA | IN | 10800 | Ipv6: 2620:10f:6001:4::107 |
nsf.gov | A | IN | 300 | Ip: 128.150.4.107 |
nsf.gov | SOA | IN | 10800 | Mname: p-dns-i-gridmstr01.nsf.gov Rname: postmaster.nsf.gov Serial: 212185 Refresh: 10800 Retry: 1080 Expire: 2419200 Minimum-ttl: 900 |
IP | 128.150.4.107 |
Domain infomation | % DOTGOV WHOIS Server ready
Domain Name: NSF.GOV Status: ACTIVE Security Contact Email: [email protected] >>> Last update of whois database: 2022-08-12T09:47:21Z <<< Please be advised that this whois server only contains information pertaining to the .GOV domain. For information for other domains please use the whois server at RS.INTERNIC.NET. |