We would like to show you a description here but the site won’t allow us.
List of domain same IP 205.204.196.64
GLOBAL RANK
Alexa Reach
Page length
Alexa Rank Country N/A
Daily Unique Visitors
Monthly Unique Visitors
United States
40,057
Indonesia
31,330
Taiwan
10,187
United Kingdom
9,045
Brazil
8,184
Nigeria
7,154
Egypt
6,011
Hong Kong
5,674
Canada
5,674
Australia
4,944
Philippines
3,539
India
3,446
Malaysia
3,390
Spain
2,809
Germany
2,734
Mexico
2,622
France
2,472
Italy
2,285
Turkey
2,097
Iraq
1,910
Thailand
1,873
Netherlands
1,798
Israel
1,779
Cambodia
1,479
Algeria
1,142
Ireland
1,030
Romania
993
Jordan
918
Poland
880
Ghana
843
Argentina
805
South Africa
730
Belgium
655
Czechia
599
Ukraine
562
Japan
562
Morocco
543
South Korea
524
Lebanon
506
Saudi Arabia
487
Austria
468
Hungary
449
Sweden
431
Singapore
412
Pakistan
393
Bangladesh
375
Denmark
356
Greece
337
Title | Tips | ||
Description | Tips | ||
Keywords | Tips | ||
Viewport | Tips | ||
Icon | |||
UTF-8 |
Host | Type | Class | TTL | Extra |
ky.gov | SOA | IN | 7200 | Mname: azure.state.ky.us Rname: root.azure.state.ky.us Serial: 2022052893 Refresh: 86400 Retry: 21600 Expire: 3600000 Minimum-ttl: 600 |
ky.gov | NS | IN | 21600 | Target: ns3.ky.gov |
ky.gov | NS | IN | 21600 | Target: azure.state.ky.us |
ky.gov | NS | IN | 21600 | Target: midnight.state.ky.us |
ky.gov | TXT | IN | 3600 | Txt: b2l88ogh4s58tbrmalm3oqh55e Entries_0: b2l88ogh4s58tbrmalm3oqh55e |
ky.gov | TXT | IN | 3600 | Txt: google-site-verification=AXFwhgc-5gMI_DhiZvLzPQjqKucdmcbyMot8XDiH8pA Entries_0: google-site-verification=AXFwhgc-5gMI_DhiZvLzPQjqKucdmcbyMot8XDiH8pA |
ky.gov | TXT | IN | 3600 | Txt: uxPokH1In2McdW7X Entries_0: uxPokH1In2McdW7X |
ky.gov | TXT | IN | 3600 | Txt: GPJUHe6op5NJmygMkPRfPoehsygmlZHYYFhPoFAkPW2BuBzJKDjoZPtsBr4urnXrc0qqStkKIy4LfrbGVspqIA== Entries_0: GPJUHe6op5NJmygMkPRfPoehsygmlZHYYFhPoFAkPW2BuBzJKDjoZPtsBr4urnXrc0qqStkKIy4LfrbGVspqIA== |
ky.gov | TXT | IN | 3600 | Txt: include:spf-00377201.pphosted.com -all Entries_0: include:spf-00377201.pphosted.com -all |
ky.gov | TXT | IN | 3600 | Txt: MS=ms49860986 Entries_0: MS=ms49860986 |
ky.gov | TXT | IN | 3600 | Txt: amazonses:ZDBhsPuqbUfm+if3sDgiuYneE7SgzyrJ5q6tTtwq7BM= Entries_0: amazonses:ZDBhsPuqbUfm+if3sDgiuYneE7SgzyrJ5q6tTtwq7BM= |
ky.gov | TXT | IN | 3600 | Txt: 79h42l2nmioh13tr8bmlu4rs25 Entries_0: 79h42l2nmioh13tr8bmlu4rs25 |
ky.gov | TXT | IN | 3600 | Txt: apple-domain-verification=uxPokH1In2McdW7X Entries_0: apple-domain-verification=uxPokH1In2McdW7X |
ky.gov | TXT | IN | 3600 | Txt: MS=ms27744866 Entries_0: MS=ms27744866 |
ky.gov | TXT | IN | 3600 | Txt: v=spf1 include:spf.protection.outlook.com ip4:162.114.3.0/24 ip4:205.204.133.0/24 ip4:162.114.80.0/24 ip4:207.67.38.0/24 ip4:207.250.68.0/24 ip4:64.132.88.0/24 ip4:64.132.92.0/24 ip4:66.231.80.0/24 ip4:66.231.83.0/24 ip4:66.231.84.0/22 ip4:66.231.88.0/24 ip4:66.231.89.0/24 ip4:205.204.187.134 ip4:205.204.187.140 ip4:199.59.200.201 ip4:64.40.104.96 ip4:184.80.193.161 ip4:96.127.34.38 ip4:198.61.135.126 ip4:198.61.135.122 ip4:208.93.66.164 ip4:162.114.2.33 ip4:52.61.108.53 ip4:216.38.5.80 ip4:96.43.152.64/29 ip4:96.43.153.64/29 ip4:149.72.183.213 include:spf.smtp2go.com include:spf-00377201.pphosted.com -all Entries_0: v=spf1 include:spf.protection.outlook.com ip4:162.114.3.0/24 ip4:205.204.133.0/24 ip4:162.114.80.0/24 ip4:207.67.38.0/24 ip4:207.250.68.0/24 ip4:64.132.88.0/24 ip4:64.132.92.0/24 ip4:66.231.80.0/24 ip4:66.231.83.0/24 ip4:66.231.84.0/22 Entries_1: ip4:66.231.88.0/24 ip4:66.231.89.0/24 ip4:205.204.187.134 ip4:205.204.187.140 ip4:199.59.200.201 ip4:64.40.104.96 ip4:184.80.193.161 ip4:96.127.34.38 ip4:198.61.135.126 ip4:198.61.135.122 ip4:208.93.66.164 ip4:162.114.2.33 ip4:52.61.108.53 Entries_2: ip4:216.38.5.80 ip4:96.43.152.64/29 ip4:96.43.153.64/29 ip4:149.72.183.213 include:spf.smtp2go.com include:spf-00377201.pphosted.com -all |
ky.gov | MX | IN | 300 | Pri: 10 Target: mxb-00377201.gslb.pphosted.com |
ky.gov | MX | IN | 300 | Pri: 10 Target: mxa-00377201.gslb.pphosted.com |
ky.gov | A | IN | 300 | Ip: 205.204.196.64 |
IP | 205.204.196.64 |
Domain infomation | % DOTGOV WHOIS Server ready
Domain Name: KY.GOV Status: ACTIVE Security Contact Email: [email protected] >>> Last update of whois database: 2022-05-25T23:04:27Z <<< Please be advised that this whois server only contains information pertaining to the .GOV domain. For information for other domains please use the whois server at RS.INTERNIC.NET. |