Official site of Affordable Care Act. Enroll now for 2022 coverage. See health coverage choices, ways to save today, how law affects you.
List of domain same IP 23.67.211.20
GLOBAL RANK
Alexa Reach
Page length
Alexa Rank Country N/A
Daily Unique Visitors
Monthly Unique Visitors
United States
16,574
Indonesia
12,963
Taiwan
4,215
United Kingdom
3,743
Brazil
3,386
Nigeria
2,960
Egypt
2,487
Hong Kong
2,348
Canada
2,348
Australia
2,046
Philippines
1,464
India
1,426
Malaysia
1,402
Spain
1,162
Germany
1,131
Mexico
1,085
France
1,023
Italy
945
Turkey
868
Iraq
790
Thailand
775
Netherlands
744
Israel
736
Cambodia
612
Algeria
473
Ireland
426
Romania
411
Jordan
380
Poland
364
Ghana
349
Argentina
333
South Africa
302
Belgium
271
Czechia
248
Ukraine
232
Japan
232
Morocco
225
South Korea
217
Lebanon
209
Saudi Arabia
201
Austria
194
Hungary
186
Sweden
178
Singapore
170
Pakistan
163
Bangladesh
155
Denmark
147
Greece
139
Title | Tips | ||
Description | Tips | ||
Keywords | Tips | ||
Viewport | Tips | ||
Icon | |||
UTF-8 |
Host | Type | Class | TTL | Extra |
healthcare.gov | TXT | IN | 300 | Txt: v=spf1 mx include:service.govdelivery.com ip4:158.72.139.19 ip4:158.70.144.146 ip4:198.21.2.165/32 ip4:199.15.212.120/32 ip4:172.26.243.105 ip4:172.26.243.106 ip4:172.26.243.107 ip4:10.0.5.14 ip4:11.0.5.15 ip4:11.0.5.16 ip4:172.26.251.105 ip4:172.26.251.106 ip4:172.26.251.107 ip4:11.2.5.14 ip4:11.2.5.15 ip4:11.2.5.16 include:_netblocks.google.com include:_netblocks2.google.com include:_netblocks3.google.com -all Entries_0: v=spf1 mx include:service.govdelivery.com ip4:158.72.139.19 ip4:158.70.144.146 ip4:198.21.2.165/32 ip4:199.15.212.120/32 ip4:172.26.243.105 ip4:172.26.243.106 ip4:172.26.243.107 ip4:10.0.5.14 ip4:11.0.5.15 ip4:11.0.5.16 ip4:172.26.251.105 ip4:172.26.251.1 Entries_1: 06 ip4:172.26.251.107 ip4:11.2.5.14 ip4:11.2.5.15 ip4:11.2.5.16 include:_netblocks.google.com include:_netblocks2.google.com include:_netblocks3.google.com -all |
healthcare.gov | MX | IN | 7200 | Pri: 30 Target: mx2.public.govdelivery.com |
healthcare.gov | MX | IN | 7200 | Pri: 10 Target: mx.public.govdelivery.com |
healthcare.gov | AAAA | IN | 20 | Ipv6: 2600:1406:3f:a93::1fc4 |
healthcare.gov | AAAA | IN | 20 | Ipv6: 2600:1406:3f:a9e::1fc4 |
healthcare.gov | SOA | IN | 900 | Mname: usw2.akam.net Rname: hostmaster.akamai.com Serial: 1559940233 Refresh: 300 Retry: 30 Expire: 604800 Minimum-ttl: 900 |
healthcare.gov | NS | IN | 21600 | Target: a24-65.akam.net |
healthcare.gov | NS | IN | 21600 | Target: a1-86.akam.net |
healthcare.gov | NS | IN | 21600 | Target: a3-66.akam.net |
healthcare.gov | NS | IN | 21600 | Target: a8-67.akam.net |
healthcare.gov | NS | IN | 21600 | Target: a10-67.akam.net |
healthcare.gov | NS | IN | 21600 | Target: a13-64.akam.net |
healthcare.gov | A | IN | 20 | Ip: 23.193.136.156 |
IP | 23.67.211.20 |
Domain infomation | % DOTGOV WHOIS Server ready
Domain Name: HEALTHCARE.GOV Status: ACTIVE Security Contact Email: [email protected] >>> Last update of whois database: 2022-05-21T03:21:43Z <<< Please be advised that this whois server only contains information pertaining to the .GOV domain. For information for other domains please use the whois server at RS.INTERNIC.NET. |