Keyword | CPC | PCC | Volume | Score | Length of keyword |
---|---|---|---|---|---|
what is china's total population | 0.24 | 0.1 | 3524 | 22 | 32 |
what | 0.94 | 0.7 | 5304 | 7 | 4 |
is | 0.02 | 0.1 | 7091 | 61 | 2 |
china's | 1.75 | 0.1 | 7124 | 97 | 7 |
total | 0.83 | 0.3 | 8797 | 4 | 5 |
population | 0.13 | 0.6 | 804 | 77 | 10 |
Keyword | CPC | PCC | Volume | Score |
---|---|---|---|---|
what is china's total population | 0.95 | 0.7 | 5811 | 80 |
china total population | 1.44 | 0.8 | 3715 | 46 |
china's total population | 0.81 | 0.1 | 3199 | 19 |
china total population 2022 | 0.09 | 0.9 | 9703 | 30 |
china total population 2021 | 0.93 | 0.4 | 3122 | 50 |
china total population in crore | 1.18 | 0.1 | 436 | 44 |
china total population 2020 | 1.24 | 0.8 | 1578 | 99 |
china total population in religon | 1.32 | 0.7 | 4893 | 19 |
china total population today 2020 | 0.68 | 0.2 | 6605 | 16 |
what is the total population of china | 1.32 | 0.6 | 506 | 54 |
population of china 2021 total population | 0.84 | 0.5 | 6984 | 67 |
China is a large country with a population of 1.292 billion, accounting for 1/5 of the world population. However, the geographical distribution of population is greatly unbalanced. There are many factors contributing to the unbalanced population distribution, including natural condition, social and economic development, and transportation infrastructure. In this article, we specifically ...
Why is China so overpopulated?Overpopulation in China is mainly caused by high fertility rates, increase in longevity, and mass migration. This pushed for the Chinese government to enforce a new rule: "The One-Child Policy". This policy restricted the majority of couples from having more than one child. This caused for a lot of uprising and disagreement.
How did China become so overpopulated?How did China become so over populated? The rise of industry and large-scale agriculture meant that families could be much larger than in the past. The social impact of the urban-rural divide led to more complex societies, cities, and more people. To this day, the advantage that Asia has enjoyed over the last 10,000 years has not disappeared.
What percentage of the worlds population lives in China?China 2020 population is estimated at 1,439,323,776 people at mid year according to UN data. China population is equivalent to 18.47% of the total world population. China ranks number 1 in the list of countries (and dependencies) by population. The population density in China is 153 per Km 2 (397 people per mi 2).