Keyword | CPC | PCC | Volume | Score |
---|---|---|---|---|
shw stock price today stock price today | 0.4 | 0.4 | 672 | 61 |
schw stock price today stock price today | 1.03 | 0.2 | 8601 | 97 |
schw stock price today stock | 0.66 | 0.4 | 5046 | 53 |
shw stock price history | 1.84 | 0.5 | 1696 | 14 |
shw historical stock price | 0.07 | 1 | 2817 | 79 |
shw stock price forecast | 1.14 | 0.7 | 3232 | 55 |
schw stock price today | 1.82 | 0.8 | 6514 | 48 |
sw stock price today stock | 1.61 | 0.2 | 3747 | 18 |
shw stock price target | 1.28 | 0.1 | 4583 | 50 |
schw stock price today nyse | 0.47 | 0.8 | 9702 | 32 |
shw stock yahoo finance | 0.83 | 0.7 | 4300 | 58 |
schw stock price yahoo | 1.41 | 0.8 | 3153 | 39 |
shw stock earnings date | 1.56 | 1 | 7396 | 76 |
shw stock good buy | 1.12 | 0.6 | 4597 | 7 |
shw stock dividend history | 1.33 | 0.6 | 3437 | 79 |
schw stock price chart | 1.5 | 0.4 | 4543 | 47 |
schw stock news today | 0.03 | 0.8 | 4996 | 68 |
Sherwin-Williams (NYSE:SHW) pays an annual dividend of $2.40 per share and currently has a dividend yield of 1.01%. The company has been increasing its dividend for 44 consecutive years, indicating the company has a strong committment to maintain and grow its dividend.
What is the Sherwin-Williams stock forecast for the next 12 months?18 analysts have issued twelve-month price objectives for Sherwin-Williams' shares. Their SHW share price forecasts range from $210.00 to $375.00. On average, they predict the company's share price to reach $277.32 in the next year.
How did SHW perform in the fourth quarter?SHW posted adjusted earnings of $1. 89 per share, up 41% from the year-ago quarter figure of $1. 34. It surpassed the Zacks Consensus Estimate of $1. 84. The company’s net sales in the fourth quarter were $5,230. 5 million, which lagged the Zacks Consensus Estimate of $5,244. 9 million. Net sales increased around 9. 8% from $4,762.