Keyword | CPC | PCC | Volume | Score |
---|---|---|---|---|
saints names that start with a | 0.51 | 0.7 | 9103 | 59 |
saints names that start with o | 1.96 | 0.7 | 7917 | 57 |
saints names that start with d | 1.87 | 0.2 | 1117 | 78 |
saints names that start with f | 0.11 | 0.2 | 4591 | 48 |
saints names that start with j | 0.55 | 0.6 | 2216 | 6 |
saints names that start with k | 0.98 | 0.2 | 1480 | 71 |
saints names that start with m | 0.65 | 0.1 | 2641 | 57 |
saints names that start with p | 1.61 | 0.4 | 5449 | 11 |
catholic saints names that start with a | 0.63 | 0.8 | 2550 | 85 |
saints names starting with a | 0.34 | 0.2 | 309 | 1 |
saints names starting with n | 0.11 | 0.9 | 2234 | 79 |
“In my area, the Catholic popular names are: Therese, anything with Mary or Anne (Anne-Marie, Anne-Elizabeth, Mary-Grace, Mary-Helen), Kateri, Bernadette, Gianna, Zelie, Genevieve, and I’ve come across a lot of Veronicas. Boys would be Benedict, Joseph, John Paul, Michael, Francis, Dominic, etc…” What a fun topic to discuss!