Keyword | CPC | PCC | Volume | Score | Length of keyword |
---|---|---|---|---|---|
physician gateway partners healthcare | 0.09 | 0.1 | 248 | 30 | 37 |
physician | 0.44 | 1 | 6833 | 100 | 9 |
gateway | 0.86 | 0.5 | 7010 | 85 | 7 |
partners | 1.25 | 1 | 9422 | 96 | 8 |
healthcare | 0.89 | 0.4 | 9541 | 79 | 10 |
Keyword | CPC | PCC | Volume | Score |
---|---|---|---|---|
physician gateway partners healthcare | 0.14 | 0.9 | 3054 | 5 |
patient gateway partners healthcare | 0.34 | 0.4 | 6966 | 59 |
physician gateway partners login | 0.62 | 0.8 | 5485 | 62 |
patients gateway partners health | 0.13 | 0.2 | 9024 | 59 |
physicians gateway partners login | 1.67 | 0.3 | 9741 | 56 |
patient gateway at partners | 1.28 | 0.1 | 5194 | 60 |
partners health patient gateway | 1.32 | 0.2 | 5001 | 78 |
patient gateway partners org email | 0.29 | 0.5 | 2132 | 9 |
partners health care gateway for patients | 0.01 | 0.1 | 8618 | 38 |
partners healthcare patient gateway account | 0.29 | 0.4 | 7546 | 15 |
patient gateway partners org login | 1.83 | 0.6 | 7344 | 12 |
patient gateway partners login | 1.45 | 1 | 9892 | 73 |
partners patient gateway support | 1.23 | 0.4 | 7882 | 13 |
partners patient gateway log in | 0.42 | 0.8 | 6980 | 66 |
partners patient gateway sign in | 1.28 | 0.8 | 2994 | 70 |
my partners patient gateway | 1.28 | 0.8 | 5882 | 69 |
partners health patient gateway log in | 1.15 | 0.1 | 3171 | 2 |
gateway health plan pennsylvania doctors | 0.31 | 0.7 | 2593 | 74 |
With Partners HealthCare Physician Gateway, keeping track of your patients has never been easier. Through this secure Internet service, you can monitor the status of your patients who are also receiving care from physicians at Partners HealthCare institutions as well as Dana-Farber Cancer Institute and Massachusetts Eye and Ear.
What is Mass General Brigham physician gateway?With Mass General Brigham Physician Gateway, keeping track of your patients has never been easier. Through this secure Internet service, you can monitor the status of your patients who are also receiving care from physicians at Mass General Brigham institutions as well as Dana-Farber Cancer Institute.
What is Partners HealthCare?Partners HealthCare is changing its name Partners HealthCare is changing its name More than 25 years ago, when Massachusetts General Hospital and Brigham and Women’s Hospital joined to form a new healthcare system in Boston, we launched “Partners HealthCare.”