Keyword | CPC | PCC | Volume | Score | Length of keyword |
---|---|---|---|---|---|
occurrence based policy vs claims made | 1 | 0.9 | 2204 | 90 | 38 |
occurrence | 1.38 | 0.2 | 6333 | 68 | 10 |
based | 0.82 | 0.7 | 6422 | 58 | 5 |
policy | 0.68 | 0.8 | 7093 | 71 | 6 |
vs | 0.5 | 0.7 | 1760 | 89 | 2 |
claims | 1.89 | 0.7 | 5754 | 26 | 6 |
made | 0.37 | 0.4 | 3646 | 51 | 4 |
Keyword | CPC | PCC | Volume | Score |
---|---|---|---|---|
occurrence based policy vs claims made | 1.77 | 0.9 | 55 | 46 |
claims made policy vs occurrence policy | 1.33 | 1 | 2158 | 97 |
claims made vs occurrence based | 0.79 | 0.4 | 9056 | 99 |
claims based vs occurrence based | 0.42 | 1 | 6457 | 37 |
claims based vs occurrence based insurance | 0.14 | 0.1 | 4298 | 8 |
occurrence policy vs claims made | 1.21 | 0.5 | 7836 | 67 |
claims made versus occurrence based | 1.37 | 0.7 | 3906 | 34 |
claims made policy versus occurrence policy | 1.64 | 0.8 | 4273 | 30 |
claims based insurance vs occurrence | 0.37 | 0.8 | 7099 | 1 |
claim based vs occurrence based insurance | 1.19 | 0.3 | 2557 | 14 |
claims based versus occurrence based | 1.57 | 0.1 | 4811 | 17 |
claims based vs occurrence coverage | 1.78 | 0.1 | 5034 | 62 |
claims made vs occurrence policies | 0.82 | 0.3 | 9197 | 32 |
occurrence vs claims made insurance policy | 1.28 | 0.6 | 9450 | 2 |
claim made vs occurrence policies | 0.23 | 0.8 | 3556 | 68 |
An occurrence policy is typically more expensive than claims-made policy because there isn't a limit on the time a claim must be reported. There's no advantage to having a claims-made coverage over occurrence coverage, and vice versa. It depends on how you'd like your coverages to be activated. Learn about which options are available for your ...
What are claims made and occurrence policies?Virtually all liability policies fall into one of two categories: occurrence or claims-made. An occurrence policy covers claims resulting from an injury or another event that occurs during the policy term. Coverage depends on the timing of the event. A claims-made policy covers claims that are made during the policy period.
Do I need occurrence or claims made coverage?No, you don’t need tail coverage if you have an occurrence policy. That’s because you’ll get coverage for a claim if the incident occurred during the policy period – even if you’re reporting claims after your policy’s expiration date. So, tail coverage isn’t needed.
What does each occurrence mean in liability insurance?Each Occurrence Limit . In the standard liability policy, the Each Occurrence limit is the most the insurer will pay for damages under Coverage A and medical expenses under Coverage C because of bodily injury or property damage arising out of one occurrence. The meaning of the term occurrence impacts the amount of coverage that's ...