Keyword | CPC | PCC | Volume | Score | Length of keyword |
---|---|---|---|---|---|
newsome recall 2021 candidates | 1.35 | 0.4 | 5963 | 56 | 30 |
newsome | 0.99 | 0.4 | 9037 | 100 | 7 |
recall | 1.92 | 0.4 | 7176 | 40 | 6 |
2021 | 1.12 | 0.6 | 626 | 44 | 4 |
candidates | 1.08 | 0.8 | 5289 | 28 | 10 |
Keyword | CPC | PCC | Volume | Score |
---|---|---|---|---|
newsome recall 2021 candidates | 0.4 | 0.9 | 31 | 25 |
newsome recall 2021 vote | 0.78 | 0.1 | 1152 | 29 |
newsome recall 2021 vote date | 0.4 | 0.7 | 3005 | 25 |
newsome recall 2021 vote count | 0.61 | 0.4 | 2097 | 53 |
newsome recall 2021 polls | 1.34 | 0.6 | 3989 | 83 |
newsome recall 2021 results | 1.32 | 1 | 5903 | 54 |
newsome recall 2021 status | 0.13 | 0.8 | 9195 | 49 |
newsome recall 2021 polling | 0.37 | 0.4 | 5246 | 6 |
newsome recall 2021 live | 1.1 | 0.6 | 6915 | 15 |
newsom recall election 2021 | 0.67 | 0.8 | 9133 | 68 |
newsom recall election results 2021 | 1.01 | 0.7 | 1646 | 65 |
newsome recall election results | 1.86 | 0.9 | 1981 | 23 |
candidates for newsom recall | 0.17 | 1 | 5698 | 36 |
how is the recall for newsome going | 1.87 | 0.2 | 6884 | 94 |
recall of newsome today | 1.79 | 0.2 | 5291 | 84 |
when is the recall vote for newsome | 1.41 | 0.6 | 5713 | 88 |
can newsome run in a recall election | 0.06 | 0.9 | 7966 | 28 |
newsom recall election candidates | 1.22 | 1 | 138 | 62 |
governor newsom recall 2021 results | 0.24 | 0.9 | 855 | 88 |
governor newsom recall 2021 | 0.76 | 0.4 | 1238 | 61 |
will newsome get recalled | 1.46 | 1 | 6948 | 15 |
governor newsom recall 2021 polls | 1.37 | 0.1 | 6396 | 62 |
There have been previous attempts to recall Newsom, but this is the first challenge to get to the ballot. The election will be just the second recall election for governor in state history. The other took place in 2003 when Democratic Governor Gray Davis was recalled and Republican Arnold Schwarzenegger became governor.
How many voters in California oppose recalling Newsom?Poll shows 60.1% of likely voters surveyed oppose recalling Newsom compared to 38.5% in favor of ousting the governor. What are the qualifications to run? Candidates had until July 16 to file papers to run. How many ballots are left to be counted in the California recall election? Column: Trump branded the GOP a party of racists.
Is California Governor Gavin Newsom being recalled?In February 2020, a group called the California Patriot Coalition began circulating a petition to recall Newsom, citing his administration's policies on immigration, homelessness, the state's drought emergency and taxes.
Who will replace John Newsom?But, if a majority vote "yes," Newsom will be replaced by the candidate who receives the highest number of votes. Who are the candidates? Twenty-four Republicans, 9 Democrats, 10 "No Party Preference" candidates, 2 Green Party and 1 Libertarian candidates will be on the ballot to replace Newsom.