Keyword | CPC | PCC | Volume | Score |
---|---|---|---|---|
names that start with ally | 1.08 | 0.7 | 5075 | 71 |
names that start with aly | 1.7 | 0.9 | 998 | 14 |
names that start with ly | 0.75 | 0.6 | 9712 | 25 |
names that start with lyn | 1.24 | 0.3 | 766 | 99 |
names that start with alex | 0.83 | 0.8 | 4466 | 35 |
names that start with ald | 0.12 | 0.1 | 9480 | 52 |
names that start with alf | 1.56 | 0.1 | 3314 | 93 |
names that start with ali | 0.33 | 0.5 | 5309 | 17 |
names that start with als | 0.71 | 0.7 | 3277 | 75 |
names that start with ala | 1.21 | 0.5 | 3689 | 36 |
names that start with alan | 0.67 | 0.8 | 2578 | 70 |
The name Ally is primarily a gender-neutral name of English origin that means Friend, Partner. Also a short form of names starting with AL. "Ally McBeal," TV show. Different Spellings of the name Ally:
What name starts with Ali-?Girl Names Starting with Ali-. The most trendy names for newborns in this compilation are Alia (#650), Aliana (#753), Alianna (#998), Alina (#178) and Aliza (#688), while Alim (TOP 33%) and Alig (22%) are common Ali- last names.
What is the meaning of the name Alya?Compare Alya with common last names Abaya (TOP 30%), Adaya (77%), which also end with -ya. See also Alyza. Var. of Alice. Origin fr. Old German element. "Noble, exalted." Widely used, with usage of 0.129% for Alyce, Alyse, etc. as birth names in 2018, though lower than 0.149% in 2017.