Keyword | CPC | PCC | Volume | Score |
---|---|---|---|---|
names that start with alex | 1.1 | 1 | 1008 | 56 |
names that start with alex for boys | 1.42 | 0.3 | 6020 | 80 |
girl names that start with alex | 1.75 | 1 | 6450 | 39 |
boy names that start with alex | 0.65 | 0.2 | 4843 | 57 |
female names that start with alex | 0.74 | 0.4 | 8180 | 84 |
girls names beginning with alex | 1.19 | 1 | 9983 | 38 |
names with alex in it | 1.19 | 0.7 | 1743 | 75 |
names that go with alex | 0.19 | 0.9 | 3551 | 24 |
female names starting with alex | 2 | 0.3 | 7473 | 54 |
last names that go with alex | 1.85 | 0.4 | 8424 | 65 |
names related to alex | 1.23 | 0.3 | 5450 | 74 |
alex names for girls | 0.32 | 0.5 | 3796 | 17 |
good last names for the name alex | 0.62 | 0.1 | 9748 | 9 |
cool names with alex in it | 0.3 | 0.3 | 3797 | 40 |
similar names to alex | 1.36 | 0.3 | 2867 | 17 |
girl names like alex | 1.42 | 0.6 | 5181 | 63 |
names that alex is short for | 0.08 | 1 | 942 | 33 |
alex names for boys | 1.56 | 0.6 | 9807 | 24 |
names close to alex | 0.13 | 0.1 | 1457 | 17 |
names with nickname alex | 1.58 | 0.9 | 2475 | 18 |
last names for alex | 0.67 | 0.9 | 6769 | 59 |
good last names for alex | 0.51 | 1 | 1576 | 68 |
names alex is short for | 1.59 | 0.2 | 4691 | 27 |
cool names for alex | 0.07 | 0.8 | 3596 | 52 |
other names for alex | 1.54 | 0.2 | 9737 | 91 |
Well, while this is a classic name with a lot of history, not bad, however it is a really popular name, in many countries it is one of the most popular male names, so it is a little bit annoying because many have it, feels too common, just boring. And Alex is no better than this. ― DeeDeeRee 1/14/2021. 7.
Is Alex a really cool name?The usage of the name Alex in the modern day is a bigger travesty than the holocaust. It's a nice name. I prefer it on a boy, but it's fine on a girl too as long as it's short for Alexandra or something. In my opinion, Alex is a cool name for boys. I don’t know, Alex is a little bit too boyish for a girl?
Is the name Alex a good name?Its high point in popularity was in the mid-1990s, when it was the 539th most popular name for a girl. The website Meaning of Names, Baby Name Meanings has records going back to 1880, and most of that time the name’s rank was 1,000 or worse. So it’s not a good name for a girl, or more people would use it. Instead, use a longer feminine formal name that can be shortened to the nickname “Alex” if that’s what the girl wants to do.