Keyword | CPC | PCC | Volume | Score | Length of keyword |
---|---|---|---|---|---|
medical information specialist jobs | 0.34 | 0.2 | 3958 | 10 | 35 |
medical | 1.4 | 0.3 | 7061 | 70 | 7 |
information | 1.91 | 0.6 | 2579 | 100 | 11 |
specialist | 0.87 | 0.9 | 783 | 58 | 10 |
jobs | 0.89 | 0.2 | 9850 | 93 | 4 |
Health information technology specialists, also known as health information technicians, are responsible for the management and organization of medical records and databases. Using high-level software, they assign codes to particular medical procedures for future analysis and insurance billing purposes.