Keyword | CPC | PCC | Volume | Score | Length of keyword |
---|---|---|---|---|---|
medical information specialist job duties | 1.69 | 0.5 | 6553 | 21 | 41 |
medical | 0.43 | 0.3 | 548 | 10 | 7 |
information | 0.49 | 0.3 | 1450 | 49 | 11 |
specialist | 0.62 | 0.8 | 9541 | 45 | 10 |
job | 0.78 | 0.7 | 750 | 42 | 3 |
duties | 1.74 | 0.7 | 7462 | 93 | 6 |
Health information technology specialists, also known as health information technicians, are responsible for the management and organization of medical records and databases. Using high-level software, they assign codes to particular medical procedures for future analysis and insurance billing purposes.