Keyword | CPC | PCC | Volume | Score | Length of keyword |
---|---|---|---|---|---|
guardian managed dental plan | 1.36 | 0.7 | 7860 | 82 | 28 |
guardian | 0.45 | 0.4 | 2742 | 69 | 8 |
managed | 0.13 | 0.8 | 1957 | 37 | 7 |
dental | 0.06 | 0.6 | 3061 | 12 | 6 |
plan | 1.39 | 0.6 | 4565 | 35 | 4 |
Keyword | CPC | PCC | Volume | Score |
---|---|---|---|---|
guardian managed dental plan | 0.66 | 0.5 | 7005 | 38 |
guardian managed dental care plan | 1.25 | 0.9 | 7946 | 21 |
guardian managed dental care coverage | 0.69 | 0.2 | 8320 | 47 |
guardian dental managed dental care | 1.11 | 0.6 | 896 | 69 |
guardian managed dental insurance | 0.05 | 0.3 | 2663 | 83 |
guardian managed dental care | 1.12 | 0.4 | 560 | 65 |
the guardian dental plan | 1.62 | 0.9 | 6990 | 93 |
guardian group dental plan | 1.77 | 0.9 | 4216 | 66 |
guardian dental health plan | 0.98 | 0.7 | 5547 | 52 |
guardian dental plan dentists | 0.26 | 0.6 | 1196 | 96 |
guardian managed dental guard insurance | 0.78 | 0.5 | 7249 | 6 |
managed dental care guardian providers | 1.47 | 0.9 | 6253 | 95 |
guardian dental plan providers | 1.21 | 0.8 | 3122 | 16 |
guardian individual dental plan | 0.5 | 0.6 | 40 | 33 |
guardian insurance dental plan | 1.45 | 0.2 | 94 | 20 |
guardian dental plans for individuals | 0.34 | 1 | 3074 | 43 |
guardian dental individual plans | 1.65 | 0.3 | 5433 | 85 |
guardian dental care individual plans | 0.15 | 0.4 | 2411 | 58 |
Unfortunately, most health insurance plans do not cover dental care. It's often covered only through separate insurance specifically for dental care. Health insurance may cover dental care in some extreme emergency situations. Whether or not you're covered depends on the type of health insurance you have.