Keyword | CPC | PCC | Volume | Score |
---|---|---|---|---|
formula 1 2021 teams drivers | 0.92 | 0.9 | 467 | 54 |
formula 1 teams and drivers 2021 | 1.74 | 0.6 | 811 | 25 |
2021 formula 1 racing teams and drivers | 1.09 | 1 | 5265 | 51 |
2021 formula 1 team drivers | 1.38 | 0.8 | 8330 | 90 |
formula 1 teams and drivers 2022 | 2 | 0.6 | 8563 | 15 |
formula 1 teams and drivers 2020 | 1.89 | 0.8 | 4959 | 23 |
formula 1 teams and drivers 2023 | 1.38 | 0.5 | 9040 | 88 |
As of the 2022 Emilia Romagna Grand Prix, there have been 771 Formula One drivers from 41 different nationalities who have raced at least one of the 1,061 FIA World Championship races since the first such event, the 1950 British Grand Prix. Seven-time champions Michael Schumacher and Lewis Hamilton hold the record for the most championships.