Keyword | CPC | PCC | Volume | Score | Length of keyword |
---|---|---|---|---|---|
dosage anti xa apixaban | 0.25 | 0.2 | 5354 | 89 | 23 |
dosage | 0.94 | 0.5 | 702 | 12 | 6 |
anti | 0.64 | 0.6 | 1236 | 89 | 4 |
xa | 1.17 | 0.4 | 8487 | 72 | 2 |
apixaban | 1.16 | 0.8 | 2110 | 56 | 8 |
Keyword | CPC | PCC | Volume | Score |
---|---|---|---|---|
dosage anti xa apixaban | 0.02 | 0.8 | 6634 | 42 |
apixaban anti xa levels | 1.85 | 0.8 | 5726 | 65 |
anti xa apixaban level | 1.17 | 0.9 | 5857 | 35 |
anti xa for apixaban | 1.83 | 0.3 | 9577 | 28 |
apixaban and anti xa levels | 1.41 | 0.8 | 5759 | 59 |
apixaban anti xa level interpretation | 0.49 | 0.7 | 8883 | 87 |
apixaban dosage for af | 1.45 | 1 | 5111 | 41 |
therapeutic dose of apixaban | 0.19 | 1 | 4817 | 69 |
apixaban for af dose | 1.46 | 0.1 | 2758 | 22 |
max dose of apixaban | 1.41 | 0.7 | 6696 | 24 |
normal dose of apixaban | 1.22 | 0.8 | 8584 | 44 |
apixaban dosing for af | 1.19 | 0.6 | 1572 | 41 |
apixaban 5 mg daily | 1.85 | 0.4 | 4206 | 56 |
reduced dosing of apixaban | 1.42 | 0.7 | 4494 | 28 |
apixaban 5 mg twice daily | 1.62 | 1 | 9820 | 14 |
apixaban dosing over 80 | 1.59 | 0.6 | 2497 | 59 |
apixaban reduced dosing criteria | 0.64 | 0.4 | 8220 | 20 |
…twice daily dose is mandated in the label. The dose of apixaban is 5 mg twice daily as studied in the AUGUSTUS trial. Dose reduction of apixaban to 2.5 mg twice daily may be necessary in patients with …
How is afxaa measured in patients treated with apixaban?Blood samples were taken to measure the trough and peak levels of AFXaA using a chromogenic anti-factor assay, as well as prothrombin time (PT) and activated partial thromboplastin time (aPTT). We also reviewed complications such as major bleeding of patients treated with apixaban.
What are the complications of apixaban?We also reviewed complications such as major bleeding of patients treated with apixaban. In patients given a 5.0-mg apixaban dose, the median trough and peak levels of AFXaA were 104.5 and 202.0 ng/mL. In patients given a 2.5-mg apixaban dose, the median trough and peak AFXaA levels were 76.0 and 151.0 ng/mL.
How long does the anticoagulant effect of apixaban last?The anticoagulant effect of apixaban can be expected to persist for at least 24 hours after the last dose (i.e., about two half-lives). An agent to reverse the anti-factor Xa activity of apixaban is available. Please visit www.andexxa.com for more information on availability of a reversal agent.