Keyword | CPC | PCC | Volume | Score | Length of keyword |
---|---|---|---|---|---|
dodgers score today | 0.04 | 0.4 | 4870 | 51 | 19 |
dodgers | 1.97 | 0.7 | 5521 | 98 | 7 |
score | 0.44 | 0.2 | 3879 | 40 | 5 |
today | 0.6 | 0.8 | 7941 | 35 | 5 |
Keyword | CPC | PCC | Volume | Score |
---|---|---|---|---|
dodgers score today | 0.01 | 0.4 | 5619 | 52 |
dodgers score today live | 0.82 | 0.5 | 7796 | 5 |
dodgers score today game | 1.73 | 0.3 | 7740 | 100 |
dodgers score today espn | 1.78 | 0.8 | 7614 | 35 |
dodgers score today wow | 1.3 | 0.6 | 9092 | 97 |
dodgers score today game live | 0.02 | 1 | 3599 | 34 |
dodgers score today world series | 1.1 | 0.3 | 7520 | 39 |
dodgers score today play by play | 1.77 | 0.3 | 6437 | 54 |
dodgers score today game 4 | 0.07 | 0.8 | 9029 | 20 |
dodgers score today game 7 | 0.86 | 0.6 | 8164 | 94 |
dodgers score today's game | 1.66 | 1 | 8778 | 89 |
dodgers score today game 2 | 0.66 | 0.7 | 8577 | 91 |
dodgers score today game 1 | 1.59 | 0.3 | 1089 | 81 |
dodgers score today game 3 | 0.43 | 0.1 | 405 | 54 |
dodgers score today espn live | 0.67 | 0.8 | 939 | 41 |
los angeles dodgers game today box score | 1.26 | 0.7 | 8704 | 3 |
dodgers box score today | 0.08 | 0.9 | 8782 | 37 |
dodgers vs padres score today | 1.51 | 0.4 | 4633 | 4 |
la dodgers score today's game | 1.49 | 0.4 | 2278 | 97 |
final score dodgers vs giants today | 0.24 | 1 | 4845 | 11 |
With the announcement late Wednesday night that the Dodgers had signed 32-year-old future Hall of Fame first baseman Freddie Freeman, the Dodgers instantly went from being an already good baseball team to a “ really really really good ” baseball team.
Who won Dodgers game yesterday?Julio Urias (6.0 IP, 0 R, 4 H, 4 K) earned the win in the Dodgers’ 3-1 victory over the Giants yesterday. Chris Taylor led the way offensively, going 2-for-3 with a double and two RBI. Carlos Rodon (6.0 IP, 2 R, 3 H, 3 K) was handed the loss for the Giants.
Who plays 2 base for Dodgers?With Gavin Lux being optioned, the starting second base job for the Dodgers will officially be filled by committee. The three players associated with this job are Kiké Hernandez, Chris Taylor, and occasionally Max Muncy. With Muncy’s position being primarily at first base, Taylor and Hernandez are primed to share most of the time at this position.
What is the average attendance for the Dodgers?Three (Million’s) A Crowd The Dodgers have also lead MLB in home attendance for 6 years straight. They continue in 2019 to lead MLB, with an average attendance of 48,725. In a year where the media...