Keyword | CPC | PCC | Volume | Score | Length of keyword |
---|---|---|---|---|---|
dodgers box score | 0.06 | 0.2 | 8417 | 96 | 17 |
dodgers | 0.9 | 0.3 | 6548 | 8 | 7 |
box | 1.2 | 0.6 | 1930 | 80 | 3 |
score | 0.69 | 0.1 | 4732 | 100 | 5 |
Keyword | CPC | PCC | Volume | Score |
---|---|---|---|---|
dodgers box score | 1.53 | 1 | 3704 | 98 |
dodgers box score today | 0.65 | 1 | 7929 | 31 |
dodgers box score yesterday | 1.23 | 0.5 | 9778 | 21 |
dodgers box score last night | 1.88 | 0.6 | 81 | 57 |
dodgers box score wed | 0.14 | 0.2 | 3712 | 93 |
dodgers box score espn today | 1.93 | 1 | 9989 | 6 |
dodgers box score espn | 0.38 | 0.5 | 3230 | 37 |
dodgers box score yesterday's game | 1.44 | 0.2 | 5156 | 52 |
dodgers box score stats | 1.09 | 0.5 | 7006 | 59 |
dodgers box score tonight | 0.44 | 0.1 | 5379 | 93 |
dodgers box score august 23 | 1.91 | 0.2 | 4075 | 28 |
dodgers box score mlb | 1.46 | 0.4 | 5762 | 5 |
los angeles dodgers game today box score | 1.15 | 0.6 | 8077 | 57 |
l a dodgers box score | 1.9 | 0.4 | 2362 | 46 |
la dodgers box scores | 1.13 | 0.6 | 8688 | 35 |
dodgers padres box score | 1.52 | 0.6 | 8073 | 48 |
los angeles dodgers box score | 0.96 | 0.2 | 5487 | 93 |
la dodgers box score yesterday | 0.16 | 0.8 | 6490 | 34 |
box score dodgers game yesterday | 1.21 | 0.8 | 4500 | 27 |
With the announcement late Wednesday night that the Dodgers had signed 32-year-old future Hall of Fame first baseman Freddie Freeman, the Dodgers instantly went from being an already good baseball team to a “ really really really good ” baseball team.
Who won Dodgers game yesterday?Julio Urias (6.0 IP, 0 R, 4 H, 4 K) earned the win in the Dodgers’ 3-1 victory over the Giants yesterday. Chris Taylor led the way offensively, going 2-for-3 with a double and two RBI. Carlos Rodon (6.0 IP, 2 R, 3 H, 3 K) was handed the loss for the Giants.
Who plays 2 base for Dodgers?With Gavin Lux being optioned, the starting second base job for the Dodgers will officially be filled by committee. The three players associated with this job are Kiké Hernandez, Chris Taylor, and occasionally Max Muncy. With Muncy’s position being primarily at first base, Taylor and Hernandez are primed to share most of the time at this position.
What is the average attendance for the Dodgers?Three (Million’s) A Crowd The Dodgers have also lead MLB in home attendance for 6 years straight. They continue in 2019 to lead MLB, with an average attendance of 48,725. In a year where the media...