Keyword | CPC | PCC | Volume | Score | Length of keyword |
---|---|---|---|---|---|
delivery manager job description | 1.8 | 0.6 | 5233 | 8 | 32 |
delivery | 0.68 | 0.9 | 670 | 48 | 8 |
manager | 1.39 | 1 | 4863 | 84 | 7 |
job | 1.2 | 1 | 7894 | 25 | 3 |
description | 1.48 | 0.3 | 2340 | 83 | 11 |
Keyword | CPC | PCC | Volume | Score |
---|---|---|---|---|
delivery manager job description | 1.89 | 1 | 2894 | 2 |
delivery manager job description software | 1.28 | 1 | 5022 | 34 |
delivery manager job description wipro | 0.22 | 0.3 | 7290 | 19 |
delivery manager job description naukri | 0.77 | 0.8 | 8766 | 16 |
delivery manager job description salary | 0.11 | 0.9 | 4663 | 7 |
service delivery manager job description | 1.59 | 1 | 430 | 21 |
it service delivery manager job description | 1.35 | 1 | 5899 | 86 |
technical delivery manager job description | 0.14 | 0.5 | 2306 | 43 |
it delivery manager job description | 0.18 | 0.8 | 4074 | 78 |
project delivery manager job description | 1.32 | 0.9 | 6747 | 67 |
agile delivery manager job description | 0.49 | 0.4 | 761 | 12 |
product delivery manager job description | 0.63 | 0.1 | 477 | 42 |
What does a Service Delivery Manager do? Delivery managers are responsible for leading a team that assists clients with the setup and installation of technology tools and products. They work with stakeholders and end users to plan and configure systems, to develop solutions that will achieve needed objectives.