Keyword | CPC | PCC | Volume | Score |
---|---|---|---|---|
box stock price today stock | 0.61 | 0.5 | 9167 | 86 |
box stock price today stock price today | 0.68 | 0.2 | 5233 | 65 |
box stock price today nyse | 0.89 | 0.8 | 8496 | 59 |
box inc stock price today | 1.77 | 0.2 | 4780 | 53 |
boxed stock price today | 0.65 | 0.7 | 421 | 42 |
boxd stock price today | 0.15 | 0.4 | 2549 | 52 |
stock price for box | 0.01 | 0.5 | 7417 | 22 |
box stock price yahoo | 1.43 | 0.8 | 4507 | 27 |
box stock price quote | 1.75 | 0.2 | 5579 | 26 |
boxed inc stock price today | 1.14 | 0.2 | 8564 | 74 |
box inc stock price | 0.48 | 0.1 | 5642 | 34 |
boxabl stock price today | 1.1 | 0.8 | 1382 | 28 |
boxd stock price yahoo | 0.38 | 0.3 | 6697 | 63 |
box share price today uk | 1.72 | 1 | 8884 | 46 |
boxl stock price today stock | 0.64 | 0.6 | 4157 | 78 |
box stock yahoo finance | 1.78 | 0.6 | 3989 | 12 |
stockx stock price today | 0.12 | 0.5 | 6584 | 53 |
stock price for boxabl | 0.11 | 0.5 | 2296 | 12 |
boxabl stock price forecast | 1.68 | 0.4 | 4753 | 6 |
boxed wholesale stock price | 0.34 | 0.7 | 8416 | 93 |
boxed inc stock price | 0.46 | 0.6 | 1524 | 75 |
box stock news and history | 1.19 | 0.9 | 7135 | 58 |
box inc stock news | 0.47 | 0.6 | 3517 | 60 |
stocks in a box | 0.58 | 1 | 9882 | 19 |
Their BOX share price forecasts range from $25.00 to $41.00. On average, they expect the company's share price to reach $34.78 in the next twelve months. This suggests a possible upside of 12.2% from the stock's current price. View analysts price targets for BOX or view top-rated stocks among Wall Street analysts.
Where can I buy box stock?Shares of BOX stock can be purchased through any online brokerage account. Popular online brokerages with access to the U.S. stock market include WeBull, Vanguard Brokerage Services, TD Ameritrade, E*TRADE, Robinhood, Fidelity, and Charles Schwab. Compare Top Brokerages Here. What is BOX's stock price today?
What is box's stock symbol?What is BOX's stock symbol? BOX trades on the New York Stock Exchange (NYSE) under the ticker symbol "BOX." Who are BOX's major shareholders?
What are the 1 year price objectives for box's stock?7 brokers have issued 1 year price objectives for BOX's stock. Their BOX share price forecasts range from $25.00 to $41.00. On average, they expect the company's share price to reach $34.78 in the next twelve months. This suggests a possible upside of 12.2% from the stock's current price.