Keyword | CPC | PCC | Volume | Score | Length of keyword |
---|---|---|---|---|---|
box inc stock news | 0.4 | 0.6 | 3562 | 89 | 18 |
box | 1.82 | 0.4 | 260 | 80 | 3 |
inc | 1.14 | 0.9 | 1759 | 14 | 3 |
stock | 0.1 | 0.9 | 6800 | 2 | 5 |
news | 0.4 | 0.1 | 4490 | 38 | 4 |
Keyword | CPC | PCC | Volume | Score |
---|---|---|---|---|
box inc stock news | 1.86 | 0.7 | 6806 | 25 |
box inc stock price | 1.76 | 0.9 | 2997 | 27 |
box inc stock price today | 1.24 | 0.4 | 5624 | 45 |
box inc stock quote | 0.84 | 1 | 3773 | 14 |
boxed inc stock news | 1.95 | 0.3 | 36 | 21 |
box stock news and history | 0.37 | 0.3 | 8206 | 50 |
box incorporated stock price | 1.06 | 0.6 | 9797 | 80 |
boxed inc stock price today | 1.86 | 0.3 | 628 | 15 |
boxed inc stock price | 0.32 | 0.5 | 9088 | 42 |
box inc share price | 1.16 | 0.1 | 7211 | 8 |
box stock price today stock | 1.77 | 0.1 | 9885 | 96 |
box inc stock price target | 0.52 | 0.3 | 79 | 44 |
box stock price today | 1.06 | 0.1 | 5890 | 9 |
black box stock news | 1.43 | 1 | 2365 | 37 |
stock price for box | 1.74 | 1 | 9172 | 40 |
box stock price quote | 0.78 | 1 | 842 | 99 |
box stock price today stock price today | 0.24 | 0.1 | 1052 | 22 |
jack in the box stock news | 0.32 | 0.9 | 8916 | 38 |
box inc stock price today split | 1.85 | 0.3 | 1423 | 62 |
what is box news | 1.09 | 0.4 | 5377 | 26 |
box stock price today nyse | 0.37 | 0.8 | 3123 | 61 |
box inc earnings report | 0.1 | 0.2 | 9727 | 10 |
box stock yahoo finance | 1.81 | 0.6 | 450 | 26 |
box stock price yahoo | 0.58 | 0.3 | 5051 | 32 |
boxed stock price today | 1.44 | 0.2 | 1199 | 73 |
BOX's stock is owned by many different institutional and retail investors. Top institutional shareholders include Vanguard Group Inc. (10.49%), RGM Capital LLC (2.63%), Macquarie Group Ltd. (2.20%), State Street Corp (2.06%), First Trust Advisors LP (1.87%) and Sumitomo Mitsui Trust Holdings Inc. (1.46%).
Where is Box Inc based?It serves financial services, health care, government, and legal services industries in the United States and internationally. The company was formerly known as Box.net, Inc. and changed its name to Box, Inc. in November 2011. Box, Inc. was incorporated in 2005 and is headquartered in San Francisco Bay Area, California.
Is box (box) a good stock to buy?BOX has received a consensus rating of Buy. The company's average rating score is 2.86, and is based on 6 buy ratings, 1 hold rating, and no sell ratings. According to analysts' consensus price target of $34.78, BOX has a forecasted upside of 12.2% from its current price of $31.01.
How much did box make in the quarter?The software maker reported $0.22 earnings per share (EPS) for the quarter, topping analysts' consensus estimates of $0.21 by $0.01. The software maker earned $224.04 million during the quarter, compared to the consensus estimate of $218.62 million. BOX's quarterly revenue was up 14.3% compared to the same quarter last year.