Keyword | CPC | PCC | Volume | Score | Length of keyword |
---|---|---|---|---|---|
best payroll companies in california | 0.4 | 0.2 | 5778 | 69 | 36 |
best | 1.01 | 0.6 | 9775 | 32 | 4 |
payroll | 1.68 | 0.3 | 1130 | 64 | 7 |
companies | 1.53 | 0.7 | 3334 | 40 | 9 |
in | 1.41 | 1 | 9996 | 96 | 2 |
california | 1.18 | 0.7 | 5369 | 46 | 10 |
Payroll Services Sample Costs #. According to Entrepreneur.com, basic payroll processing services cost between $0.80 and $2.00 per check in addition to a base account fee, while advanced services such as direct deposit and tax filing could cost between $4 and $9 per payroll period.; Companies such as ADP and PayChex might charge around $3 per check for basic services.