Keyword | CPC | PCC | Volume | Score | Length of keyword |
---|---|---|---|---|---|
best payroll companies 2019 | 0.24 | 0.6 | 239 | 67 | 27 |
best | 0.87 | 0.6 | 3313 | 62 | 4 |
payroll | 0.62 | 0.3 | 3695 | 93 | 7 |
companies | 1.03 | 0.7 | 2846 | 79 | 9 |
2019 | 0.14 | 1 | 8509 | 27 | 4 |
Payroll companies usually offer multiple types of software that can be integrated to provide a total solution. Timekeeping: An accurate and efficient digital timekeeping system is the ideal way to eliminate employee work-hour problems.